All 39 Norfolk public schools with a state report card: addresses, grades, fall 2025 enrollment, Virginia framework scores and zone lookups.
Last checked Oct. 20, 2026. Sources: Norfolk Public Schools, the Virginia Department of Education’s School Quality Profiles, the federal NCES school directory and Private School Survey, and the division’s 2026-27 boundary maps.
Every public school in the city is run by Norfolk Public Schools (NPS), a single division that covers all of Norfolk. Its main line is 757-628-3830. Each school below has its own page with its address, principal, state report card, feeder schools and bell times.
Attendance zones do not follow neighborhood or ZIP code lines. Look up an address in the division’s Find My School map before you buy or rent, or see the 2026-27 boundaries in the Redistricting Locator. Calendar dates, registration and School Board meetings are in our Norfolk schools guide.
How to read the tables
- Students: the state’s fall 2025 count, which starts at kindergarten.
- State score: the school’s score and performance level on Virginia’s School Performance and Support Framework, from its School Quality Profile. The levels are Distinguished, Meets Expectations, Approaching Expectations and Needs Intensive Support.
- Schools are listed alphabetically.
High schools
| School | Address | Grades | Students (fall 2025) | State score (2025-26) | Zone |
|---|---|---|---|---|---|
| Booker T. Washington High | 1111 Park Ave., 23504 | 9 to 12 | 864 | 73.16, Needs Intensive Support | Find My School |
| Granby High | 7101 Granby St., 23505 | 9 to 12 | 2,017 | 83.3, Approaching Expectations | Find My School |
| Lake Taylor High | 1384 Kempsville Road, 23502 | 9 to 12 | 1,111 | 81.15, Meets Expectations | Find My School |
| Maury High | 322 Shirley Ave., 23517 | 9 to 12 | 1,686 | 86.93, Meets Expectations | Find My School |
| Norview High | 6501 Chesapeake Blvd., 23513 | 9 to 12 | 1,494 | 78.6, Approaching Expectations | Find My School |
Norfolk’s high schools play in the Virginia High School League’s Eastern District. See our Friday night football page and the scoreboard.
Middle schools
| School | Address | Grades | Students (fall 2025) | State score (2025-26) | Zone |
|---|---|---|---|---|---|
| Azalea Gardens Middle | 7721 Azalea Garden Road, 23518 | 6 to 8 | 766 | 78.71, Approaching Expectations | Find My School |
| Blair Middle | 730 Spotswood Ave., 23517 | 6 to 8 | 1,134 | 78.77, Needs Intensive Support | Find My School |
| Northside Middle | 8720 Granby St., 23503 | 6 to 8 | 720 | 74.9, Needs Intensive Support | Find My School |
| Norview Middle | 6325 Sewells Point Road, 23513 | 6 to 8 | 1,106 | 67.19, Needs Intensive Support | Find My School |
K-8, PreK-8 and 3-8 schools
| School | Address | Grades | Students (fall 2025) | State score (2025-26) | Zone |
|---|---|---|---|---|---|
| Academy for Discovery at Lakewood | 1701 Alsace Ave., 23509 | 3 to 8 | 717 | 91.35, Distinguished | None; apply |
| Crossroads | 8021 Old Ocean View Road, 23518 | Pre-K to 8 | 812 | 83.03, Approaching Expectations | Find My School |
| Ghent School | 200 Shirley Ave., 23517 | K to 8 | 489 | 94.19, Distinguished | None; apply |
| Lake Taylor School | 1380 Kempsville Road, 23502 | K to 8 | 663 | 76.93, Approaching Expectations | Find My School |
| Ruffner | 610 May Ave., 23504 | 3 to 8 | 600 | 66.71, Approaching Expectations | Find My School |
| Southside STEM Academy | 1106 Campostella Road, 23523 | Pre-K to 8 | 742 | 76.31, Needs Intensive Support | Find My School |
Ghent School and the Academy for Discovery at Lakewood have no attendance zone; students apply through the division’s specialty programs. Ruffner and Southside STEM Academy serve zones and also take students by application.
Elementary schools
| School | Address | Grades | Students (fall 2025) | State score (2025-26) | Zone |
|---|---|---|---|---|---|
| Bay View Elementary | 1434 Bay View Blvd., 23503 | Pre-K to 5 | 510 | 79.03, Needs Intensive Support | Find My School |
| Camp Allen Elementary | 501 C St., 23505 | Pre-K to 5 | 408 | 90.52, Distinguished | Find My School |
| Chesterfield Academy | 2915 Westminster Ave., 23504 | Pre-K to 5 | 316 | 75.5, Approaching Expectations | Find My School |
| Coleman Place Elementary | 2445 Palmyra St., 23513 | Pre-K to 5 | 563 | 70.14, Approaching Expectations | Find My School |
| Granby Elementary | 7101 Newport Ave., 23505 | Pre-K to 5 | 443 | 71.15, Needs Intensive Support | Find My School |
| Ingleside Elementary | 976 Ingleside Road, 23502 | Pre-K to 5 | 573 | 85.89, Approaching Expectations | Find My School |
| Jacox Elementary | 1300 Marshall Ave., 23504 | Pre-K to 5 | 542 | 72.79, Approaching Expectations | Find My School |
| James Monroe Elementary | 520 W. 29th St., 23508 | Pre-K to 5 | 276 | 80.81, Meets Expectations | Find My School |
| Larchmont Elementary | 1145 Bolling Ave., 23508 | Pre-K to 5 | 446 | 94.23, Distinguished | Find My School |
| Larrymore Elementary | 7600 Halprin Drive, 23518 | Pre-K to 5 | 570 | 87.38, Meets Expectations | Find My School |
| Lindenwood Elementary | 2700 Ludlow St., 23504 | Pre-K to 5 | 237 | 81.27, Meets Expectations | Find My School |
| Little Creek Elementary | 7900 Tarpon Place, 23518 | Pre-K to 5 | 561 | 76.37, Needs Intensive Support | Find My School |
| Mary Calcott Elementary | 137 Westmont Ave., 23503 | K to 5 | 400 | 89.74, Distinguished | Find My School |
| Ocean View Elementary | 350 W. Government Ave., 23503 | K to 5 | 474 | 79.9, Approaching Expectations | Find My School |
| P.B. Young Sr. Elementary | 543 E. Olney Road, 23510 | Pre-K to 2 | 229 | 61.9, Needs Intensive Support | Find My School |
| Richard Bowling Elementary | 2700 E. Princess Anne Road, 23504 | Pre-K to 5 | 465 | 80.38, Approaching Expectations | Find My School |
| Sewells Point Elementary | 7928 Hampton Blvd., 23505 | Pre-K to 5 | 468 | 91.18, Distinguished | Find My School |
| Sherwood Forest Elementary | 3035 Sherwood Forest Lane, 23513 | Pre-K to 5 | 466 | 80.35, Approaching Expectations | Find My School |
| St. Helena Elementary | 903 S. Main St., 23523 | Pre-K to 5 | 241 | 79.95, Meets Expectations | Find My School |
| Suburban Park Elementary | 310 Thole St., 23505 | Pre-K to 5 | 376 | 87.3, Meets Expectations | Find My School |
| Tanners Creek Elementary | 1335 Longdale Drive, 23513 | Pre-K to 5 | 523 | 77.59, Needs Intensive Support | Find My School |
| Tarrallton Elementary | 2080 Tarrallton Drive, 23518 | Pre-K to 5 | 262 | 91.74, Distinguished | Find My School |
| W.H. Taylor Elementary | 1122 W. Princess Anne Road, 23507 | Pre-K to 5 | 411 | 93.41, Meets Expectations | Find My School |
| Willard Elementary | 1511 Willow Wood Drive, 23509 | Pre-K to 5 | 460 | 86.2, Approaching Expectations | Find My School |
P.B. Young Sr. Elementary serves pre-K through second grade. Granby, Lindenwood, P.B. Young Sr. and Tarrallton elementary schools are scheduled to close in June 2027 under Phase II of the division’s consolidation plan; students will start 2027-28 at newly assigned schools, the division said.
Enrollment at the high, middle and K-8 schools
Other public schools and programs
These are on the division’s schools list but have no state report card of their own or no attendance zone, so they have no separate page here:
- Academy of International Studies at Rosemont, 1330 Branch Road: citywide middle school program in world languages or military science, including the Young Scholars program for students identified as gifted. Students apply through the specialty programs page.
- Norfolk Technical Center, 1330 N. Military Highway: career and technical programs for high school students.
- Madison Alternative Center: alternative education program.
- Early childhood centers: Berkley/Campostella Early Childhood Education Center (1530 Cypress St.), Easton Preschool at Fairlawn (1132 Wade St.) and Oceanair Early Childhood Center (600 Dudley Ave.), which took in the preschool program from Willoughby Early Childhood Center when Willoughby closed in summer 2026.
- Virtual Scholars Academy, the division’s online school.
Norview Elementary closed in summer 2026; its students were reassigned to Sherwood Forest and Tanners Creek, the division’s timeline says.
Charter schools: the federal NCES directory lists no public charter schools in Norfolk Public Schools.
Private schools
These private schools have Norfolk addresses in the federal Private School Survey for 2023-24. Grades are as the survey lists them. A website link appears where we confirmed the school’s own site; otherwise the link goes to the federal listing.
| School | Address | Grades | Link |
|---|---|---|---|
| Bina High School | 425 Washington Park, 23517 | 9-12 | federal listing |
| Christ the King Catholic School | 3401 Tidewater Drive, 23509 | PK-8 | federal listing |
| Dominion Academy | 400 W. 24th St., 23517 | 4-12 | federal listing |
| First Baptist Ready Academy Christian School | 450 E. Bute St., 23510 | PK-5 | federal listing |
| First Presbyterian Preschool | 820 Colonial Ave., 23507 | PK-K | federal listing |
| Ghent Montessori School | 610 Mowbray Arch, 23507 | PK-8 | federal listing |
| Loch-Meadow Kindergarten | 7400 Hampton Blvd., 23505 | PK-K | federal listing |
| McDonald Montessori School | 4200 Granby St., 23504 | PK-3 | federal listing |
| Norfolk Academy | 1585 Wesleyan Drive, 23502 | 1-12 | website |
| Norfolk Christian Schools | 255 Thole St., 23505 | PK-12 | website |
| Norfolk Collegiate School | 7336 Granby St. and 5429 Tidewater Drive, 23505, 23509 | PK-12 | website |
| Ocean View Christian Academy | 9504 Selby Place, 23503 | PK-12 | federal listing |
| Park Place School | 107 Seekel St., 23505 | 3-8 | federal listing |
| Roadstead Montessori High School | 112 College Place, 23510 | 8-12 | website |
| Ryan Academy of Norfolk | 844 Jerome Ave., 23518 | K-8 | website |
| St. John Lutheran School | 8918 Tidewater Drive, 23503 | PK-K | federal listing |
| St. Patrick Catholic School | 1000 Bolling Ave., 23508 | PK-8 | federal listing |
| St. Peter’s Episcopal Day School | 224 S. Military Highway, 23502 | PK-K | federal listing |
| St. Pius X School | 7800 Halprin Drive, 23518 | PK-8 | federal listing |
| The Hague School | 739 Yarmouth St., 23510 | 9-12 | website |
| The Williams School | 419 Colonial Ave., 23507 | PK-8 | federal listing |
| West Ghent School | 1009 W. Princess Anne Road, 23507 | PK-1 | website |
| Yeshiva Aish Kodosh Talmudical Academy | 612 Colonial Ave., 23507 | 9-12 | federal listing |
Norfolk Collegiate School is listed at two campuses. The survey also lists the Kempsville Center for Behavioral Health, which runs a school program for its patients.
More on Norfolk schools
- Our Norfolk schools guide: calendar, registration, ratings and School Board meetings
- Moving to Norfolk
- Norfolk neighborhoods
Frequently asked questions
How many public schools are in Norfolk?
Norfolk Public Schools has 39 schools with a state report card: 5 high schools, 4 middle schools, 6 K-8, PreK-8 and 3-8 schools and 24 elementary schools. It also runs early childhood centers, the Norfolk Technical Center and other programs.
How do I find my school zone in Norfolk?
Enter your address in the division’s Find My School map at norfolkjs.gisllcmaps.com. Zones do not follow neighborhood or ZIP code lines.
Are there charter schools in Norfolk?
No. The federal school directory lists no public charter schools in Norfolk Public Schools. The division runs its own citywide specialty programs, which students apply to.
Which Norfolk schools are closing?
Granby, Lindenwood, P.B. Young Sr. and Tarrallton elementary schools are scheduled to close in June 2027 under the division’s consolidation plan. Norview Elementary closed in summer 2026.
Have your say